<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oliver Cloke&#187; fed square</title>
	<atom:link href="http://www.olivercloke.com/tag/fed-square/feed" rel="self" type="application/rss+xml" />
	<link>http://www.olivercloke.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 01:12:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Going to the Sun&#8230;</title>
		<link>http://www.olivercloke.com/going-to-the-moon?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=going-to-the-moon</link>
		<comments>http://www.olivercloke.com/going-to-the-moon#comments</comments>
		<pubDate>Mon, 14 Jun 2010 02:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Find an Artist]]></category>
		<category><![CDATA[Writing about Art/ Artists]]></category>
		<category><![CDATA[advances in astronomy]]></category>
		<category><![CDATA[apple itunes]]></category>
		<category><![CDATA[electronic artist]]></category>
		<category><![CDATA[environmental questions]]></category>
		<category><![CDATA[fed square]]></category>
		<category><![CDATA[federation square]]></category>
		<category><![CDATA[going to the sun]]></category>
		<category><![CDATA[interactive installations]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mathematical equations]]></category>
		<category><![CDATA[mythologies]]></category>
		<category><![CDATA[new discoveries]]></category>
		<category><![CDATA[public art installation]]></category>
		<category><![CDATA[rafael lozano hemmer]]></category>
		<category><![CDATA[solar surface]]></category>
		<category><![CDATA[spherical balloon]]></category>
		<category><![CDATA[surface of the sun]]></category>
		<category><![CDATA[technology sensors]]></category>
		<category><![CDATA[traditional symbolism]]></category>
		<category><![CDATA[uv radiation]]></category>

		<guid isPermaLink="false">http://www.olivercloke.com/?p=848</guid>
		<description><![CDATA[ I really want to go and see Rafael Lozano-Hemmer's solar equation in [[Fed Square]]. Known for his Electronic artist, that develops large-scale interactive installations in public spaces, using super duper technologies, new types of interfacing, robotics, projections, sound, the internet, mobile technology, sensors and other devices. Solar Equation is no exception, you can control it with your iPhone, iPod Touch or iPad ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fedsquare.com/cmsimages/Solar-Equation-2.jpg" border="0" alt="Solar Equation" width="200" height="300" align="top" />I really want to go and see Rafael Lozano-Hemmer&#8217;s solar equation in Fed Square. Known for his Electronic artist, that develops large-scale interactive installations in public spaces, using super duper technologies, new types of interfacing, robotics, projections, sound, the internet, mobile technology, sensors and other devices. Solar Equation is no exception, you can control it with your iPhone, iPod Touch or iPad by downloading a free application called Solar Equation from the Apple iTunes Store. I have none of these but it still sounds great fun&#8230; what i don&#8217;t understand is what can you control?</p>
<p>Solar Equation is a large-scale public art installation that consists of a faithful simulation of the Sun, 100 million times smaller than the real thing. Commissioned by Fed Square specifically for The Light in Winter in Melbourne, the piece features the world&#8217;s largest spherical balloon, custom-manufactured for the project.  It is tethered over Federation Square and animated via the use of five projectors. The solar animation on the balloon is generated by live mathematical equations that simulate the turbulence, flares and sunspots that can be seen on the surface of the Sun. This produces a constantly changing display that never repeats itself and gives viewers a glimpse of the majestic phenomena that are observable at the solar surface: these are relatively new discoveries, made possible by recent advances in astronomy.</p>
<p>According to fed square &#8216;While pertinent environmental questions of global warming, drought, or UV radiation might arise from the contemplation of this piece, Solar Equation is inspired by romantic environments of ephemerality, mystery and paradox, such as those from Blake or Goethe. Every culture has a unique set of solar mythologies and this project seeks to be a platform for both the expression of traditional symbolism and the emergence of new stories.&#8217; I &#8216;m always up for looking at cool stuff&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivercloke.com/going-to-the-moon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Living Festival, Federation Square</title>
		<link>http://www.olivercloke.com/sustainable-living-foundation-federation-square?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainable-living-foundation-federation-square</link>
		<comments>http://www.olivercloke.com/sustainable-living-foundation-federation-square#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shameless self promotion]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[fed square]]></category>
		<category><![CDATA[federation square]]></category>
		<category><![CDATA[festivities]]></category>
		<category><![CDATA[sustainable living festival]]></category>

		<guid isPermaLink="false">http://www.olivercloke.com/?p=47</guid>
		<description><![CDATA[Come along and join the festivities. I&#8217;ve got an artwork on the main plaza in Fed square!]]></description>
			<content:encoded><![CDATA[<p>Come along and join the festivities. I&#8217;ve got an artwork on the main plaza in Fed square!</p>
<div id="attachment_61" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-61 " title="OC08" src="http://www.olivercloke.com/wp-content/uploads/2010/02/OC081-300x224.jpg" alt="The Fed Square piece will be derivative of this work from 2009" width="300" height="224" /><p class="wp-caption-text">The Fed Square piece will be similar to this work of mine from 2009</p></div>
<div id="attachment_50" class="wp-caption aligncenter" style="width: 310px"><a href="http://festival.slf.org.au/" title="SLFfestival"><img class="size-medium wp-image-50" title="SLFfestival" src="http://www.olivercloke.com/wp-content/uploads/2010/02/SLFfestival1-300x142.jpg" alt="Sustainable living festival" width="300" height="142" /></a><p class="wp-caption-text">Sustainable living festival</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.olivercloke.com/sustainable-living-foundation-federation-square/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

