<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>olivercloke.com</title>
	<atom:link href="http://www.olivercloke.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.olivercloke.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 06:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bonsajo’s vanishing point</title>
		<link>http://www.olivercloke.com/bonsajo</link>
		<comments>http://www.olivercloke.com/bonsajo#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Find an Artist]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[mash]]></category>
		<category><![CDATA[trendy graphics]]></category>
		<category><![CDATA[vanishing point]]></category>
		<category><![CDATA[visual feast]]></category>
		<category><![CDATA[visual stimulation]]></category>
		<category><![CDATA[vj]]></category>

		<guid isPermaLink="false">http://www.olivercloke.com/?p=937</guid>
		<description><![CDATA[Another fantastic video.  "Vanishing Point" from Bonsajo. They apparently  are VJ's in Japan. It seems to mash a lot of contemporary /trendy graphics together to make a visual feast. ]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8837024&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="400" src="http://vimeo.com/moogaloop.swf?clip_id=8837024&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Another fantastic video.  &#8220;Vanishing Point&#8221; from <strong><a href="http://bonsajo.org/">Bonsajo</a></strong>. They apparently  are VJ&#8217;s in Japan. It seems to mash a lot of contemporary /trendy graphics together to make a visual feast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivercloke.com/bonsajo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Minute Soundsculpture by Daniel Franke</title>
		<link>http://www.olivercloke.com/one-minute-soundsculpture-by-daniel-franke</link>
		<comments>http://www.olivercloke.com/one-minute-soundsculpture-by-daniel-franke#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Find an Artist]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[daniel franke]]></category>
		<category><![CDATA[diplom]]></category>
		<category><![CDATA[dresden germany]]></category>
		<category><![CDATA[intriguing element]]></category>
		<category><![CDATA[mobile observer]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[university of the arts]]></category>
		<category><![CDATA[video work]]></category>

		<guid isPermaLink="false">http://www.olivercloke.com/?p=1028</guid>
		<description><![CDATA[Born 1982 in Dresden, Germany. Studied Art and Media at the University of the Arts in Berlin. He currently lives and works in Berlin and is a  Member of WeAreChopChop Collective. he regards himself an Artist / Designer / Filmmaker. At the moment he is preparing his Diplom about the “mobile Observer” at the University of the Arts.

This video stood out as an amazing mix of graphics and video work. The intriguing element being its use of the music to initiate the expansion of the graphics. ]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6429328&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=6429328&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6429328">One Minute Soundsculpture</a> from <a href="http://vimeo.com/wearechopchop">Daniel Franke</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Born 1982 in Dresden, Germany. Studied Art and Media at the University of the Arts in Berlin. He currently lives and works in Berlin and is a  Member of <a href="http://www.wearechopchop.com/"><span style="text-decoration: underline;">WeAreChopChop</span></a> Collective. he regards himself an Artist / Designer / Filmmaker. At the moment he is preparing his Diplom about the “mobile Observer” at the University of the Arts.</p>
<p>This video stood out as an amazing mix of graphics and video work. The intriguing element being its use of the music to initiate the expansion of the graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivercloke.com/one-minute-soundsculpture-by-daniel-franke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rex The Dog ‘Bubblicious’</title>
		<link>http://www.olivercloke.com/rex-the-dog-%e2%80%98bubblicious%e2%80%99</link>
		<comments>http://www.olivercloke.com/rex-the-dog-%e2%80%98bubblicious%e2%80%99#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles of interest]]></category>
		<category><![CDATA[animated paper]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[debut album]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[motion techniques]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[paper dog]]></category>
		<category><![CDATA[rex]]></category>
		<category><![CDATA[rex the dog]]></category>

		<guid isPermaLink="false">http://www.olivercloke.com/?p=1039</guid>
		<description><![CDATA[Rex The Dog returns with another single, the second track to be taken from his debut album released earlier this year "The Rex The Dog Show".

Moving on from one music video to another, and a really interesting video. All The characters being created out of paper, multiple versions being created so that the characters can move mouth and sing and play along with the music. To accompany the main character is the very cute dog that plays the Keyboard. With everything created with paper, and then stop motion techniques used to make a funny and quirky animation .]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/acay3S2PhSg&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/acay3S2PhSg&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Rex The Dog returns with another single, the second track to be taken from his debut album released earlier this year &#8220;The Rex The Dog Show&#8221;.</p>
<p>Moving on from one music video to another, and a really interesting video. All The characters being created out of paper, multiple versions being created so that the characters can move mouth and sing and play along with the music. To accompany the main character is the very cute dog that plays the Keyboard. With everything created with paper, and then stop motion techniques used to make a funny and quirky animation .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivercloke.com/rex-the-dog-%e2%80%98bubblicious%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Sadowsky on engineering a viral music video for OK GO</title>
		<link>http://www.olivercloke.com/adam-sadowsky-on-engineering-a-viral-music-video</link>
		<comments>http://www.olivercloke.com/adam-sadowsky-on-engineering-a-viral-music-video#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles of interest]]></category>
		<category><![CDATA[Writing about Art/ Artists]]></category>
		<category><![CDATA[admiration]]></category>
		<category><![CDATA[band members]]></category>
		<category><![CDATA[color of the sky]]></category>
		<category><![CDATA[crowds of people]]></category>
		<category><![CDATA[echo park]]></category>
		<category><![CDATA[entertaining science]]></category>
		<category><![CDATA[four minutes]]></category>
		<category><![CDATA[metal balls]]></category>
		<category><![CDATA[microsecond]]></category>
		<category><![CDATA[music label]]></category>
		<category><![CDATA[pop band]]></category>
		<category><![CDATA[rube goldberg]]></category>
		<category><![CDATA[rube goldberg machine]]></category>
		<category><![CDATA[s song]]></category>
		<category><![CDATA[sledgehammers]]></category>
		<category><![CDATA[talented engineers]]></category>
		<category><![CDATA[treadmills]]></category>
		<category><![CDATA[trial and error]]></category>
		<category><![CDATA[viral videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.olivercloke.com/?p=1034</guid>
		<description><![CDATA[The band was also heavily involved in the project for the final two weeks of its construction, and the band members are right inside the machine during the video, of course.“We wanted to make a video where we have essentially a giant machine that we dance with,” said the band’s Damian Kulash, Jr., in a short “making-of” video posted on YouTube. Otherwise, Synn Labs’ engineers went to town, dreaming up the most outlandish and elaborate mechanisms they could to “dance” along with the music. The results are impressive.]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="334" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/AdamSadowsky_2010X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/AdamSadowsky-2010X.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=877&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=adam_sadowsky_engineers_a_viral_music_video;year=2010;theme=art_unusual;theme=the_creative_spark;theme=the_rise_of_collaboration;theme=new_on_ted_com;event=TEDxUSC;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="334" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/AdamSadowsky_2010X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/AdamSadowsky-2010X.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=877&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=adam_sadowsky_engineers_a_viral_music_video;year=2010;theme=art_unusual;theme=the_creative_spark;theme=the_rise_of_collaboration;theme=new_on_ted_com;event=TEDxUSC;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In music, timing is everything. When you’re dancing with an enormous machine, it’s even more important to get the timing correct, down to the microsecond. For its latest video, released on YouTube Monday night, pop band OK Go recruited a gang of very talented engineers to build a huge, elaborate Rube Goldberg machine whose action perfectly meshes with the band’s song, “This Too Shall Pass,” from the band’s new album, <em>Of the Blue Color of the Sky</em>.</p>
<p>For nearly four minutes — captured in a single, unbroken camera shot — the machine rolls metal balls down tracks, swings sledgehammers, pours water, unfurls flags and drops a flock of umbrellas from the second story, all perfectly synchronized with the song. A few gasp-inducing, grin-producing moments when the machine’s action lines up so perfectly, you can only shake your head in admiration at the creativity and precision of the builders.</p>
<p>Those builders were Syyn Labs, a Los Angeles-based <a href="http://syynlabs.com/">arts and technology collective</a> that has a history of doing surprising, entertaining science and tech projects that involve crowds of people, at a monthly gathering called <a href="http://www.mindshare.la/">Mindshare LA</a>. OK Go developed a reputation for making catchy, viral videos four years ago with the homemade video for “<a href="http://www.youtube.com/watch?v=dTAAsCNK7RA" rel="shadowbox[post-1034];player=swf;width=640;height=385;">Here It Goes Again</a>,” which features the band members dancing around on treadmills. The company ran afoul of music label EMI’s restrictive licensing rules, which required YouTube to <a href="http://www.nytimes.com/2010/02/20/opinion/20kulash.html?scp=1&amp;sq=ok%20go&amp;st=cse">disable embedding</a>, cutting views to 1/10 of their previous level. Now, the <a href="http://www.youtube.com/watch?v=qybUFnY7Y8w" rel="shadowbox[post-1034];player=swf;width=640;height=385;">new video is up</a> — and it’s embeddable, so the band seems to have won this round with its label — and is already generating buzz on YouTube and on Twitter. Planning for the video began in November, when Syyn Labs secured a warehouse in the Echo Park area of L.A. But it wasn’t until January that work really got going. The video was shot on Feb. 11 and 12.</p>
<p>“A Rube Goldberg machine is in its essence a trial-and-error thing,” Adam Sadowsky, the president of Syyn Labs, told Wired. Sadowsky explained how many tiny details needed to be just right for the machine’s timing to work out. For example, the wooden tracks used to guide metal balls at the beginning of the video had to be cleaned and waxed to keep dust from slowing down the balls and making them stick. And the angle of that board was set at a precise 3.4 degrees of incline, which was perfect for the timing but sometimes led the balls to jump the track. Given that each of the machine’s dozens of stages need comparably precise adjustments, it all adds up to a lot of labor by a lot of people.</p>
<p>“It took about a month and a half of very intense work, with people on-site all the time,” Sadowsky said. He estimates that 55 to 60 people worked on the project in all. That includes eight “core builders” who did the bulk of the design and building, along with another 12 or so builders who helped part-time. In addition, Syyn Labs recruited 30 or more people to help reset the machine after each run.</p>
<p>Because of the machine’s size and complexity, “We needed to bring in every resource we could to help reset,” said Sadowsky. Even with all those people helping, resetting the whole machine took close to an hour.The video was shot by a single Steadicam, but it took more than 60 takes, over the course of two days, to get it right. Many of those takes lasted about 30 seconds, Sadowsky said, getting no further than the spot in the video where the car tire rolls down a ramp.“The most fiddly stuff, you always want to put that at the front, because you don’t want to be resetting the whole thing.”</p>
<p>OK Go hired Syyn Labs to produce the contraption according to certain specifications. One example: The machine couldn’t use any magic.“That was really important,” said Sadowsky, “because we are all engineers, and we love magic. We love computers, and servomotors, and fire, and all of that stuff.” All those “magic” tricks — basically anything your mom can’t understand — couldn’t be in the machine.</p>
<p>The band was also heavily involved in the project for the final two weeks of its construction, and the band members are right inside the machine during the video, of course.“We wanted to make a video where we have essentially a giant machine that we dance with,” said the band’s Damian Kulash, Jr., in a short “making-of” video posted on YouTube. Otherwise, Synn Labs’ engineers went to town, dreaming up the most outlandish and elaborate mechanisms they could to “dance” along with the music. The results are impressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivercloke.com/adam-sadowsky-on-engineering-a-viral-music-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artwork for Substance show</title>
		<link>http://www.olivercloke.com/artwork-for-substance-show</link>
		<comments>http://www.olivercloke.com/artwork-for-substance-show#comments</comments>
		<pubDate>Sat, 24 Jul 2010 23:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[curatorial]]></category>

		<guid isPermaLink="false">http://www.olivercloke.com/?p=1079</guid>
		<description><![CDATA[It was simply made from a single sheet of paper, that measured 150 cm by 300cm I then cut out spaces for the legs and all the tabs, so that it could be securely held together. The 1<sup>st</sup> attempt used 120 gsm paper, which fell in on itself so, the 2<sup>nd</sup> attempt used 200 gsm paper which held up for the two weeks of the show.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.olivercloke.com/wp-content/uploads/2010/07/IMG_0531.jpg" rel="shadowbox[post-1079];player=img;"><img class="alignleft size-medium wp-image-1080" title="IMG_0531" src="http://www.olivercloke.com/wp-content/uploads/2010/07/IMG_0531-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I started this project as I would most projects nowadays, as they tend to be site specific. This started with the word ‘<em>substance</em>’, The name of the show. I knew what the word meant but only in its common language usage, and so I looked at the meaning of substance:</p>
<p>It is a<em> noun</em>, From Middle English, or Anglo-French and derived from Latin <em>substantia,</em> from <em>substant-, substans,</em> present participle of <em>substare</em> to stand under, from <em>sub-</em> <em>stare</em> <strong>to stand</strong>.</p>
<p>It originates in its common English form in the 14th century, but has been found in documents in the early 12<sup>th</sup> Century</p>
<p>However has come to mean:<br />
<strong>1 a</strong> <strong>:</strong> essential nature <strong>: </strong>the essence<strong> </strong>or fundamental or characteristic part or quality<strong></strong><br />
<strong>2 a</strong> <strong>:</strong> ultimate reality that underlies all outward manifestations and change<br />
<strong>b</strong> <strong>:</strong> practical importance: usefulness<br />
<strong>3</strong> <strong>:</strong> material possessions <strong>: </strong>property<strong> </strong>&lt;a family of substance&gt;<strong></strong><br />
<strong>4 a</strong> <strong>:</strong> physical material from which something is <strong>made or which has discrete existence </strong><br />
<strong>b</strong> <strong>:</strong> matter of particular or <strong>definite chemical constitution</strong><br />
<strong>c</strong> <strong>:</strong> something (as drugs or alcoholic beverages) deemed harmful and usually subject to legal restriction &lt;possession of a controlled substance&gt; &lt;substance abuse&gt;</p>
<p>After reading this I became far more aware of the process of making words, I did not know that substance is loosely derived from the word to stand…This became interesting to me. I am constantly fascinated by histories. The processes and procedures that I go through, as a person, especially in terms of my art making, the processes that objects go through, even ones that words are propelled through.</p>
<p>And so I wanted to make a piece of art about the word substance, but wanted to include my interest in Etymology as a process, within the artwork whilst also skewing  the viewer’s perceptions and understanding, whilst subverting their tacit knowledge. But the question for me was how to do that using ‘<em>substance</em>’, as a framework. This is where I struck upon the idea that the understanding would be about a substance that is used and under appreciated daily. So I decided to engage with a material. The question was which?</p>
<p>Firstly I wanted to make things out of cocaine, which was one of the dictionary definitions for substance abuse, but it seemed too obvious… So, eventually, I decided to create an object out of paper that would stand up on its own tensile strength. Its own constitution.</p>
<p>I wanted the object to be amusing, stupid, and useless because the art piece could not function. But is representative of that object. Just like a word…</p>
<p>I am constantly blathering on about the framework for art making and appreciation. Therefore It made sense for the object to critique the artworld in some fashion. This is where I realised that a beautifully simple display case would fit the bill.</p>
<p>It was simply made from a single sheet of paper, that measured 150 cm by 300cm I then cut out spaces for the legs and all the tabs, so that it could be securely held together. The 1<sup>st</sup> attempt used 120 gsm paper, which fell in on itself so, the 2<sup>nd</sup> attempt used 200 gsm paper which held up for the two weeks of the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivercloke.com/artwork-for-substance-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to network!</title>
		<link>http://www.olivercloke.com/how-to-network</link>
		<comments>http://www.olivercloke.com/how-to-network#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles of interest]]></category>

		<guid isPermaLink="false">http://www.olivercloke.com/?p=1070</guid>
		<description><![CDATA[The people who make networking really work have people advocating them when they are not there. They get a constant flow of business, support and opportunities through these 'Advocates'. Like anything worthwhile, networking takes time and application. You need to be committed to investing the time to develop relationships and create a network of advocates.]]></description>
			<content:encoded><![CDATA[<p>Hail artisans, the new era of art making is upon us, go forth and prosper&#8230;  Here are 10 tips for learning from the mistakes others have made:</p>
<p><img src="http://www.rachel-levy.com/wp-content/uploads/2009/02/communication.jpg" alt="http://www.rachel-levy.com/wp-content/uploads/2009/02/communication.jpg" /></p>
<p>1. Don&#8217;t just dive in</p>
<p>2. Build networking into your overall marketing and business plans</p>
<p>3. Understand how to explain what you do</p>
<p>4. Don&#8217;t ignore your existing network</p>
<p>5. Work out who you need to add to your network</p>
<p>6. Find the networks that suit you</p>
<p>7. Commit forthe long term and follow up</p>
<p>8. Meet one2one outside the group</p>
<p>9. Use Online Networks to support your offline networking</p>
<p>10. Become an advocate for others first</p>
<p>1. Don&#8217;t just dive in</p>
<p>The people who make networking really work have people advocating them when they are not there. They get a constant flow of business, support and opportunities through these &#8216;Advocates&#8217;. Like anything worthwhile, networking takes time and application. You need to be committed to investing the time to develop relationships and create a network of advocates.</p>
<p>This means finding other business people who operate in similar markets to you. Then helping them and building relationships to earn that trust so don&#8217;t expect instant results. Don&#8217;t expect to walk into a room of strangers or simply post a profile online and come away with business &#8211; it just doesn&#8217;t work like that!</p>
<p>2. Build networking into your overall marketing and business plans</p>
<p>&#8220;It pays to plan ahead it wasn&#8217;t raining when Noah built the ark&#8221;</p>
<p>If you don&#8217;t know what you are trying to achieve with your networking how can others help you? Plan how much business you are looking to generate via word of mouth and how much time you can devote to your networking activities.</p>
<p>The more you niche your target market or markets the better. This means you can identify those other business people or categories likely to have access to your target market. Joining networking groups with these people means you can build relationships with the right people. People operating in your target market will be able to provide access to the opportunities you want.</p>
<p>3. Understand how to explain what you do</p>
<p>When asked &#8220;what do you do?&#8221; present your proposition confidently &amp; consistently &#8211; your target market, the problems you solve and your stories. People do not buy what you do, they buy into why you do it. It&#8217;s your passion and enthusiasm that engages and not a clever elevator pitch.</p>
<p>4. Don&#8217;t ignore your existing network</p>
<p>The cornerstone of your networking activities should be the people you have worked with or already done business with &#8211; Colleagues, Customers and Suppliers. Invest time in these important relationships. Catch up with them and find out if there is anything you can do to support them.</p>
<p>5. Work out who you need to add to your network</p>
<p>If your existing network is not big enough to generate enough word of mouth to achieve your plan then you need to build your network. Ask yourself who else is likely to have access to and influence with your target market. Then find where they network and try out those networking groups.</p>
<p>6. Find the networks that suit you</p>
<p>Once you find those networking groups try them out first and only join those groups that you will enjoy attending because if you don&#8217;t enjoy it you probably won&#8217;t do it. People become advocates for those that they know, like, rate and trust. You have to spend time with people for that to happen so you may as well have fun doing it.</p>
<p>Work can really be an extension to your social life!</p>
<p>7. Commit for the long term and follow up</p>
<p>Take the time to get to know the members and the ways you can help &#8211; support, information and introductions. Become an active listener and see how you can help the people you meet. After meeting follow up with a simple e-mail or telephone call confirming where you met and what action, if any, was agreed. Connect them to others and any helpful information. Prompt follow ups are essential! Find out which online networks they use and connect with them if you are also a member.</p>
<p>8. Meet one2one outside the group</p>
<p>You&#8217;ve got to like someone and know them a bit. It looks as though they might know your target market. How do you take things forward? Simple, meet with them for a coffee and start getting to know them. What makes them tick, what are their successes, their aspirations, their skills and experiences? What they are looking for? See if you can connect them to one of your contacts?</p>
<p>9. Use Online Networks to support your offline networking</p>
<p>Find out which online networks your influencers and target market use and join a couple. Use the network tools to find the people you already know and connect with them online. Post a profile that is consistent with your personal brand and contribute. Listen for people posting things you can help with and share your stories, hints, tips, &amp; insights.</p>
<p>Contribute to online conversations and share your knowledge and connections. Make contact with like minded professionals. Networking online is just like offline and not about selling &#8211; it&#8217;s about building relationships. The best business is developed when both parties know, like and trust each other. So take the time to get to know them and establish rapport.</p>
<p>10. Become an Advocate for others first</p>
<p>A networking advocate goes out of their way to recommend your goods and services without being asked or expecting anything in return. Take time to develop the relationships with key members of your network. Go out of your way to connect them to key members of your network and introduce them to people who might benefit from their services. Become</p>
<p>an advocate for them. And, guess what? What goes round comes round. People will eventually become advocates for you &#8211; and this is where the networking dividend really pays out!</p>
<p>Finally, in the immortal words of Woody Allen: &#8220;80% of success is showing up!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivercloke.com/how-to-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Shermer: The pattern behind self-deception at TED</title>
		<link>http://www.olivercloke.com/michael-shermer-the-pattern-behind-self-deception-at-ted</link>
		<comments>http://www.olivercloke.com/michael-shermer-the-pattern-behind-self-deception-at-ted#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles of interest]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[coincidence]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[laws of nature]]></category>
		<category><![CDATA[michael shermer]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[self deception]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.olivercloke.com/?p=1000</guid>
		<description><![CDATA[My question is : where does "chance" enter in a universe that works according to a fixed set of rules and a fixed set of particles and energies.]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/MichaelShermer_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MichaelShermer-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=884&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=michael_shermer_the_pattern_behind_self_deception;year=2010;theme=new_on_ted_com;theme=evolution_s_genius;theme=how_the_mind_works;theme=how_we_learn;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/MichaelShermer_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MichaelShermer-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=884&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=michael_shermer_the_pattern_behind_self_deception;year=2010;theme=new_on_ted_com;theme=evolution_s_genius;theme=how_the_mind_works;theme=how_we_learn;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A really interesting video article about patterns.</p>
<p>If the universe that we live in consists out of particles and forces that can not be destroyed but only changed. And if they work according to fixed laws of nature which are consistent throughout the universe. Then if we had the knowledge of all the particles and all the forces and all the laws of nature. Would you not say that we should be able to predict every interaction between them?</p>
<p>My question is : where does &#8220;chance&#8221; enter in a universe that works according to a fixed set of rules and a fixed set of particles and energies. I know that these three things are basically one and the same. Or they were one and the same for a split second during the big bang. So if we know the how and what about the big bang, then we should be able to simulate everything else in existence that followed.</p>
<p>At least, that is my current understanding on the matter. And I&#8217;m missing the coincidence factor in the equation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivercloke.com/michael-shermer-the-pattern-behind-self-deception-at-ted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Darwin Didn&#8217;t Know</title>
		<link>http://www.olivercloke.com/what-darwin-didnt-know</link>
